Array name	Sample name	Type	Status	Mutation
THY004	PTC_Tumor_Unknown1	PTC	Tumor	Unknown
THY006	PTC_Tumor_Unknown2	PTC	Tumor	Unknown
THY008	PTC_Tumor_BRAF1	PTC	Tumor	BRAF
THY009	PTC_Tumor_BRAF2	PTC	Tumor	BRAF
THY012	PTC_Norm1	PTC	Normal	NA
THY013	PTC_Norm2	PTC	Normal	NA
THY015	PTC_Norm3	PTC	Normal	NA
THY026	PTC_Tumor_BRAF3	PTC	Tumor	BRAF
THY027	PTC_Norm4	PTC	Normal	NA
THY035	PTC_Tumor_BRAF4	PTC	Tumor	BRAF
THY038	PTC_Tumor_BRAF5	PTC	Tumor	BRAF
THY040	PTC_Tumor_RAS1	PTC	Tumor	RAS
THY043	PTC_Tumor_BRAF6	PTC	Tumor	BRAF
THY045	PTC_Tumor_BRAF7	PTC	Tumor	BRAF
THY048	PTC_Tumor_Unknown3	PTC	Tumor	Unknown
THY049	PTC_Tumor_Unknown4	PTC	Tumor	Unknown
THY072	PTC_Tumor_BRAF8	PTC	Tumor	BRAF
THY073	PTC_Tumor_Unknown5	PTC	Tumor	Unknown
THY074	PTC_Tumor_BRAF9	PTC	Tumor	BRAF
THY077	PTC_Tumor_BRAF10	PTC	Tumor	BRAF
THY092	PTC_Tumor_BRAF11	PTC	Tumor	BRAF
THY098	PTC_Tumor_Unknown6	PTC	Tumor	Unknown
THY099	PTC_Tumor_BRAF12	PTC	Tumor	BRAF
THY101	PTC_Tumor_BRAF13	PTC	Tumor	BRAF
THY105	PTC_Tumor_BRAF14	PTC	Tumor	BRAF
THY120	PTC_Tumor_BRAF15	PTC	Tumor	BRAF
THY132	PTC_Tumor_RAS2	PTC	Tumor	RAS
THY135	PTC_Tumor_RAS3	PTC	Tumor	RAS
THY137	PTC_Tumor_RAS4	PTC	Tumor	RAS
THY140	PTC_Tumor_Unknown7	PTC	Tumor	Unknown
THY141	PTC_Tumor_BRAF16	PTC	Tumor	BRAF
THY149	PTC_Tumor_Unknown8	PTC	Tumor	Unknown
THY152	PTC_Tumor_Unknown9	PTC	Tumor	Unknown
THY158	PTC_Tumor_BRAF17	PTC	Tumor	BRAF
THY164	PTC_Tumor_Unknown10	PTC	Tumor	Unknown
THY169	PTC_Tumor_RET_PTC1	PTC	Tumor	RET_PTC
THY171	PTC_Tumor_RET_PTC2	PTC	Tumor	RET_PTC
THY174	PTC_Tumor_RET_PTC3	PTC	Tumor	RET_PTC
THY175	PTC_Tumor_RET_PTC4	PTC	Tumor	RET_PTC
THY176	PTC_Tumor_RET_PTC5	PTC	Tumor	RET_PTC
THY177	PTC_Tumor_RET_PTC6	PTC	Tumor	RET_PTC
THY178	PTC_Tumor_RET_PTC7	PTC	Tumor	RET_PTC
THY179	PTC_Tumor_RET_PTC8	PTC	Tumor	RET_PTC
THY180	PTC_Tumor_BRAF18	PTC	Tumor	BRAF
THY181	PTC_Tumor_BRAF19	PTC	Tumor	BRAF
THY182_1	PTC_Tumor_BRAF20	PTC	Tumor	BRAF
THY183	PTC_Tumor_BRAF21	PTC	Tumor	BRAF
THY185	PTC_Tumor_Unknown11	PTC	Tumor	Unknown
THY186	PTC_Tumor_BRAF22	PTC	Tumor	BRAF
THY189	PTC_Tumor_RAS5	PTC	Tumor	RAS
THY190	PTC_Tumor_RET_PTC9	PTC	Tumor	RET_PTC
THY191	PTC_Tumor_BRAF23	PTC	Tumor	BRAF
THY194	PTC_Tumor_BRAF24	PTC	Tumor	BRAF
THY196	PTC_Tumor_BRAF25	PTC	Tumor	BRAF
THY237	PTC_Tumor_BRAF26	PTC	Tumor	BRAF
